Cost
What the product costs to run and what the platform costs to assure it — measured on every run, gated by suite policy, and always shown next to the quality verdict, never alone. Latency, throughput, and availability live in Performance.
Agent serving economics
what the product costs to run — per agent, per interactionPer-agent serving cost
native units — dollars, tokens (§12)| Agent | Cost / interaction | Volume / wk | Annual @ scale | Posture |
|---|---|---|---|---|
| Payroll Copilot development · 4.8k tok | $0.032 | 1.2M / wk projected | $2.0M / yr | advisory |
| HR Policy Advisor pre-production · 3.9k tok | $0.028 | 620k / wk projected | $0.90M / yr | advisory |
| WFM Assistant production · 2.4k tok | $0.019 | 1.8M / wk production | $1.78M / yr | hard |
| People Navigator production · 0.9k tok | $0.006 | 2.4M / wk production | $0.75M / yr | hard |
Eval spend
what the platform costs to assure it — per suite, framed as ROIPer-suite eval spend & what it protects
platform cost — never the same number as serving cost| Suite | Backend | Judge tok | Sandbox | Weekly | Protects — the ROI |
|---|---|---|---|---|---|
| Payroll Copilot — release gate Payroll Intelligence · 9 runs / wk · ~$2.28 ea | $11.20 | $6.40 | $2.90 | $20.50 | 31 / 31 regulated pay figures verified per run24 exfil probes resisted~180 SME-min / wk saved (§38) |
| HR Policy Advisor — release gate People Experience · 7 runs / wk · ~$4.62 ea | $18.60 | $9.10 | $4.60 | $32.30 | 18 / 18 accrual checks verified per run48 adversarial probes resisted~240 SME-min / wk saved (§38) |
| WFM Assistant — dev loop Workforce Core · 22 runs / wk · ~$1.12 ea | $13.80 | $5.20 | $5.60 | $24.60 | 44 / 44 balance checks · 9 action asserts per runcohort parity watched (Fairlearn)~90 SME-min / wk saved (§38) |
~$4k a year of eval spend guards $4.7M a year of agent serving cost — and the regulated numerics, exfil resistance, and SME hours behind it. Eval spend is ROI, not overhead.
The trade-off view
a change is always cost Δ + quality verdict, together — never cost aloneCaches the static policy preamble and drops ~1.1k tokens of redundant context per turn. A pure serving-cost optimization — no change to tools, model, or numerics.
Cuts serving cost 41% and even trims p95 — functional, safety, and adversarial all still green. The smaller model writes fluent, semantically-fine answers; the deterministic oracle catches the wrong arithmetic on regulated pay figures. Regulated numerics are never judged by an LLM (§9).
Cost-regression policy rows
cost & latency are concerns — same table, same hard / advisory flag (§76)| Suite / metric | Threshold | Actual | Flag | Verdict |
|---|---|---|---|---|
| WFM Assistant — dev loop p95 latency | ≤ 2.0 s | 1.8 s | hard | pass |
Δcost vs baseline | ≤ +15% | +2% | hard | pass |
cost / interaction | ≤ $0.025 | $0.019 | advisory | pass |
| Payroll Copilot — release gate p95 latency | ≤ 3.0 s | 2.3 s | advisory | pass |
cost / interaction | ≤ $0.040 | $0.032 | advisory | pass |
Δcost vs baseline | ≤ +15% | −12% | advisory | pass |
| HR Policy Advisor — release gate p95 latency | ≤ 3.5 s | 2.7 s | advisory | pass |
cost / interaction | ≤ $0.035 | $0.028 | advisory | pass |
Δcost vs baseline | ≤ +20% | +6% | advisory | pass |
Baseline & re-baseline ledger
baseline = last green release-gate run on main — no rolling averages (§77)Last green release-gate run merged to main (#168). Fixed until an attributed re-baseline moves it — no rolling average, so drift never ratchets the floor.
Mandatory source-citation grounding added for EU AI Act Art. 15 traceability — a deliberate token-cost increase. Re-baselined so Δcost-vs-baseline measures against the new intended floor, not the pre-citation build.
A deliberate cost increase lands here like a break-glass override (§16) — who, when, justification, old → new. Drift alone can never move the baseline.